Dawarich vs OwnTracks
OwnTracks is a combination of a mobile app for iOS and Android and a backend service that stores the location data. It is a self-hosted solution that can be run on your own server.
This page compares Dawarich with OwnTracks to help you understand the differences and choose the best option for your needs.
Legendβ
- β Fully supported - Feature is available and well-implemented
- β οΈ Partially supported - Feature exists but with limitations
- β Not supported - Feature is not available
Feature Comparisonβ
Feature | Dawarich | OwnTracks |
---|---|---|
Privacy & Data Control | ||
Own your data | β | β |
No data sharing with third parties | β | β |
Self-hosted | β | β |
Cloud-based subscription | β | β |
Location Tracking | ||
Automatic location tracking | β (iOS) | β |
Manual location logging | β (iOS) | β |
GPS accuracy settings | β (iOS) | β |
Geofencing | β | β |
Data Import/Export | ||
Google Takeout import | β (web) | β |
GPX import | β (web) | β |
GeoJSON import | β (web) | β |
JSON export | β (web) | β |
GPX export | β (web) | β |
Visualization | ||
Interactive map | β (web, iOS) | β οΈ (basic web) |
Timeline view | β οΈ (planned) | β |
Heatmap | β (web) | β |
Statistics dashboard | β | β |
Places & Areas | ||
Custom areas | β (web) | β |
Place detection | β | β |
Visit duration tracking | β | β |
Photos | ||
Photo geotagging | β | β |
Photo timeline integration | β (web1) | β |
Trips & Analysis | ||
Trip creation | β (web) | β |
Distance tracking | β (web) | β |
Transport mode detection | β οΈ (planned) | β |
Technical Features | ||
API access | β | β |
MQTT support | β | β |
HTTP mode | β | β |
Platform Support | ||
Web interface | β | β οΈ (basic) |
iOS app | β | β |
Android app | β οΈ (planned) | β |
Setup & Maintenance | ||
Easy installation | β (Docker) | β οΈ (technical) |
User management | β | β |
1 Photo timeline integration is available in the web interface, but currently only works with Immich and Photoprism.