Dawarich vs Google Timeline
Google Timeline is a cloud-based service that stores the location data and provides a web interface to view and analyze the data.
This page compares Dawarich with Google Timeline to help you understand the differences and choose the best option for your needs.
Legendβ
- β Fully supported - Feature is available and well-implemented
- β οΈ Partially supported - Feature exists but with limitations
- β Not supported - Feature is not available
Feature Comparisonβ
| Feature | Dawarich | Google Timeline |
|---|---|---|
| Privacy & Data Control | ||
| Own your data | β | β |
| No data sharing with third parties | β | β |
| Location Tracking | ||
| Automatic location tracking | β (iOS) | β |
| Manual location logging | β (iOS) | β |
| GPS accuracy settings | β (iOS) | β |
| Data Import/Export | ||
| Google Takeout import | β (web) | β |
| GPX import | β (web) | β |
| GeoJSON import | β (web) | β |
| KML import | β οΈ (planned) | β |
| JSON export | β (web) | β οΈ (via Takeout) |
| GPX export | β (web) | β |
| KML export | β οΈ (planned) | β |
| Visualization | ||
| Interactive map | β (web, iOS) | β |
| Timeline view | β οΈ (planned) | β |
| Heatmap | β (web) | β |
| Statistics dashboard | β | β οΈ (basic) |
| Places & Areas | ||
| Custom areas | β (web) | β |
| Place detection | β | β |
| Visit duration tracking | β | β |
| Photos | ||
| Photo geotagging | β | β |
| Photo timeline integration | β (web1) | β |
| Trips & Analysis | ||
| Trip creation | β (web) | β |
| Distance tracking | β (web) | β |
| Transport mode detection | β οΈ (planned) | β |
| Technical Features | ||
| API access | β | β οΈ (limited) |
| Family access | β οΈ (planned) | β |
| Platform Support | ||
| Web interface | β | β |
| iOS app | β | β |
| Android app | β οΈ (planned) | β |
1 Photo timeline integration is available in the web interface, but currently only works with Immich and Photoprism.