Dawarich vs Strava
Strava is a popular fitness tracking platform that allows users to record and analyze their activities, such as running, cycling, and swimming. It is a cloud-based service that stores the location data and provides a web interface to view and analyze the data.
This page compares Dawarich with Strava to help you understand the differences and choose the best option for your needs.
Legendβ
- β Fully supported - Feature is available and well-implemented
- β οΈ Partially supported - Feature exists but with limitations
- β Not supported - Feature is not available
Feature Comparisonβ
Feature | Dawarich | Strava |
---|---|---|
Privacy & Data Control | ||
Own your data | β | β |
No data sharing with third parties | β | β |
Cloud-based subscription | β | β |
Location Tracking | ||
Automatic location tracking | β (iOS) | β |
Manual location logging | β (iOS) | β |
GPS accuracy settings | β (iOS) | β |
Activity recording | β | β |
Data Import/Export | ||
Google Takeout import | β (web) | β |
GPX import | β (web) | β |
GeoJSON import | β (web) | β |
Strava export | β | β |
JSON export | β (web) | β οΈ (limited) |
GPX export | β (web) | β |
Apple Health import | β οΈ (planned) | β |
Visualization | ||
Interactive map | β (web, iOS) | β |
Timeline view | β οΈ (planned) | β |
Heatmap | β (web) | β |
Statistics dashboard | β | β |
Places & Areas | ||
Custom areas | β (web) | β |
Place detection | β | β |
Visit duration tracking | β | β |
Photos | ||
Photo geotagging | β | β |
Photo timeline integration | β (web1) | β |
Activity & Fitness | ||
Activity tracking | β | β |
Performance metrics | β | β |
Heart rate monitoring | β | β |
Training plans | β | β |
Social features | β οΈ (planned) | β |
Segments/challenges | β | β |
Technical Features | ||
API access | β | β |
Third-party integrations | β οΈ (limited) | β |
Platform Support | ||
Web interface | β | β |
iOS app | β | β |
Android app | β οΈ (planned) | β |
1 Photo timeline integration is available in the web interface, but currently only works with Immich and Photoprism.